THE MINISTRY OF INDUSTRY AND TRADE | THE SOCIALIST REPUBLIC OF VIETNAM |
No. 1182/QD-BCT | Hanoi, April 06, 2021 |
DECISION
PROMULGATING LISTS OF IMPORTS (WITH HS CODES) SUBJECT TO SPECIALIZED INSPECTION UNDER MANAGEMENT OF MINISTRY OF INDUSTRY AND TRADE
THE MINISTER OF INDUSTRY AND TRADE
Pursuant to the Law on Quality of Product and Goods dated November 21, 2007;
Pursuant to the Law on Food Safety dated June 17, 2010;
Pursuant to the Law on Economical and Efficient Use of Energy dated June 17, 2010;
Pursuant to the Law on Foreign Trade Management dated June 12, 2017;
Pursuant to Decree No. 98/2017/ND-CP dated August 18, 2017 of the Government defining the functions, tasks, powers and organizational structure of the Ministry of Industry and Trade;
Pursuant to the Government’s Decree No. 132/2008/ND-CP dated December 31, 2008 on amendments to some Articles of the Law on Quality of Product and Goods of which some Articles are amended by the Government’s Decree No. 74/2018/ND-CP dated May 15, 2018 and 154/2018/ND-CP dated November 09, 2018;
Pursuant to the Government’s Decree No. 15/2018/ND-CP dated February 02, 2018 on amendments to some Articles of the Law on Food Safety;
Pursuant to the Decree No. 69/2018/ND-CP dated May 15, 2018 on elaboration of some Articles of the Law on Foreign Trade Management;
Pursuant to the Government’s Decree No. 85/2019/ND-CP dated November 14, 2019 prescribing handling of administrative procedures via National Single Window and ASEAN Single Window and specialized inspection for exports and imports;
Pursuant to the Prime Minister’s Decision No. 04/2017/QD-TTg dated March 09, 2017 on the list of equipment and appliances to which the mandatory energy labeling and minimum energy efficiency standards are applied, and the roadmap to their implementation;
Pursuant to the Prime Minister’s Decision No. 24/2018/QD-TTg dated May 18, 2018 promulgating the list of low-efficiency equipment that has to be discarded and low-efficiency generating sets that are prohibited from being built, and the roadmap to implementation thereof.
Pursuant to the Circular No. 41/2015/TT-BCT dated November 24, 2015 of the Minister of Industry and Trade on the List of potentially unsafe products and goods within authority of the Ministry of Industry and Trade of which some Articles are amended by the Circular No. 29/2016/TT-BCT dated December 13, 2016 and Circular No. 33/2017/TT-BCT dated December 28, 2017 of the Minister of Industry and Trade;
Pursuant to the Circular No. 36/2019/TT-BCT on management of quality of products and goods under the management of the Ministry of Industry and Trade;
Pursuant to the Circular No. 43/2018/TT-BCT dated November 15, 2018 stipulating food safety management by the Ministry of Industry and Trade;
Pursuant to the Circular No. 65/2017/TT-BTC dated June 27, 2017 of the Minister of Finance promulgating Vietnam's Nomenclature of Exports and Imports of which some Articles are amended by the Circular No. 09/2019/TT-BTC dated February 15, 2019 of the Minister of Finance;
At the request of the Director General of the Department of Science and Technology,
HEREBY DECIDES:
Article 1. Lists of imports (with HS codes) subject to specialized inspection under the management of the Ministry of Industry and Trade are specified in the Appendices 1, 2 and 3 to this Decision.
Article 2. Implementation
1. The Department of Science and Technology is assigned to: (i) Preside over and cooperate with authorities and units concerned in reviewing and updating lists of imports (with HS codes) subject to specialized inspection under the management of the Ministry of Industry and Trade in line with the State management requirements from time to time; (ii) Promptly provide instructions and respond to issues that arise (if any) from the specialized inspection of the imports mentioned in the list in Appendix 2 to this Decision.
2. The Industrial Safety Techniques and Environment Agency and the Vietnam Chemicals Agency are assigned to preside over and cooperate with relevant agencies and units in promptly providing instructions and respond to issues that arise (if any) from the specialized inspection of the imports mentioned in the list in Appendix 1 to this Decision.
3. The Energy Efficiency and Sustainable Development Department is assigned to preside over and cooperate with relevant agencies and units in promptly providing instructions and respond to issues that arise (if any) from the specialized inspection of the imports mentioned in the list in Appendix 3 to this Decision.
Article 3. Implementation clause
1. This Decision comes into force from the date on which it is signed.
2. This Decision supersedes the Decision No. 1325A/QD-BCT dated May 20, 2019 of the Minister of Industry and Trade promulgating lists of goods (with HS codes) subject to specialized inspection under the management of the Ministry of Industry and Trade.
3. In the cases where any of the legislative documents referred to in this Decision is amended, the newest one shall apply.
Article 4. Chief of the Ministry Office, Director General of Department of Science and Technology, Director General of Energy Efficiency and Sustainable Development Department, Director General of Industrial Safety Techniques and Environment Agency, Director General of Vietnam Chemicals Agency, heads of units affiliated to the Ministry of Industry and Trade and related organizations and individuals are responsible for the implementation of this Decision./.
| THE MINISTER |
APPENDIX 1:
LIST OF IMPORTS SUBJECT TO SPECIALIZED INSPECTION OF QUALITY OF CATEGORY 2 COMMODITIES
(Promulgated together with the Decision No. 1182/QD-BCT dated April 06, 2021 of the Minister of Industry and Trade)
HS code | Commodity name under Circular 65/2017/TT-BTC | Description | Standard, technical regulation | Notes |
Category 2 commodities shall have their quality managed as prescribed in the Circular No. 36/2019/TT-BCT dated November 29, 2019 of the Minister of Industry and Trade on management of quality of products and goods under the management of the Ministry of Industry and Trade | ||||
3102.30.00 | Ammonium nitrate, whether or not in aqueous solution | Ammonium nitrate (NH4NO3) in crystalline form for production of emulsion explosive | QCVN 05:2015/BCT |
|
Porous prilled ammonium nitrate (NH4NO3) for production of ANFO explosive | QCVN 03:2012/BCT | |||
3602.00.00 | Prepared explosives, other than propellent powders | Emulsion explosives for blasting in underground mines without detonation gas and dust | QCVN 05:2012/BCT |
|
Amonite explosive AD1 | QCVN 07:2015/BCT | |||
Other types of explosive (as specified in the Appendix 1 to the Circular No. 13/2018/TT-BCT dated June 15, 2018) | Specifications specified in the Appendix to the Circular No. 13/2018/TT-BCT dated June 15, 20181 | |||
3603.00.10 | Semi-fuses; elemented caps | Electric detonators for industrial use | QCVN 02:2015/BCT |
|
Plain detonators N°8 | QCVN 03:2015/BCT | |||
3603.00.20 | Safety fuses | Industrial safety fuses | QCVN 06:2015/BCT |
|
3603.00.90 | Other | Water resistance detonating cords for industrial use | QCVN 04:2015/BCT |
|
Primer for industrial explosives | QCVN 08:2015/BCT | |||
7304.39.20 | High-pressure pipe capable of withstanding a pressure of not less than 42,000 psi | First-level or second-level pipeline for steam and hot water with minimum external diameter of 51 mm; third-level and fourth-level pipelines with minimum external diameter of 76 mm for industrial use | TCVN 6158:1996; TCVN 6159:1996; QCVN 04:2014/BCT |
|
7308.40.10 | Equipment for scaffolding, shuttering, propping or pit-propping | Single hydraulic prop, mobile bracket and self-propelled platform composed of single hydraulic props for mine supporting | QCVN 01:2011/BCT |
|
7308.40.90 | ||||
7309.00.11 | Containers for any material | Pressure vessels of a structure not used on vehicles, with intended working pressure above 0.7 bar (not including hydrostatic pressure) for industrial use | TCVN 8366:2010; TCVN 6155:1996; TCVN 6156:1996; TCVN 6008:2010 |
|
7309.00.19 | ||||
7309.00.91 | ||||
7309.00.99 | ||||
7311.00.91 | Other, of a capacity not exceeding 7,3 l | LPG containers | QCVN 04:2013/BCT |
|
7311.00.92 | Other, of a capacity more than 7.3 l but less than 30 l | |||
7311.00.94 | Other, of a capacity of 30 l or more, but less than 110 l | |||
7311.00.99 | Other | LPG tanks of a structure not used on vehicles | TCVN 8366:2010; TCVN 6155:1996; TCVN 6156:1996; TCVN 7441:2004; TCVN 8615-2:20102 |
|
8402.11.10 | Watertube boilers with a steam production exceeding 45 t per hour | Boilers of a structure not used on vehicles, with intended working pressure of vapour above 0.7 bar for industrial use | TCVN 7704:2007; TCVN 6413:1998; TCVN 6008:2010; TCVN 5346:1991 |
|
8402.11.20 | ||||
8402.12.11 | Watertube boilers with a steam production not exceeding 45 t per hour | |||
8402.12.19 | ||||
8402.12.21 | ||||
8402.12.29 | ||||
8402.19.11 | Other vapour generating boilers, including hybrid boilers | |||
8402.19.19 | ||||
8402.19.21 | ||||
8402.19.29 | ||||
8402.20.10 | Super-heated water boilers | Boilers used in power plants | TCVN 5346:1991; TCVN 7704:2007; TCVN 6008:2010 |
|
8402.20.20 | ||||
8403.10.00 | Central heating boilers other than those of heading 84.02 | Water heaters with a boiling temperature exceeding 115oC for industrial use | TCVN 6008:2010; TCVN 5346:1991 |
|
8425.31.00 | Winches; capstans powered by electric motor | Hoists and windlasses with minimum working load of 10,000 N and lifting angles ranging from 25o to 90o for industrial use | TCVN 4244:2005; TCVN 5206:1990; TCVN 5207:1990; TCVN 5208:1990; TCVN 5209:1990; QCVN 02:2016/BCT3 |
|
8479.89.39 | Other machines and mechanical appliances | LPG filling station for containers, tank trucks and automobiles | TCVN 6484:1999; TCVN 6485:1999; TCVN 7762:2007; TCVN 7763:2007; TCVN 7832:20074 |
|
8479.89.40 | ||||
8479.89.39 | LPG supply station | QCVN 10:2012/BCT |
| |
8479.89.40 | ||||
8501.10.29 | Electric motors | Explosion-proof electric motors | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 |
|
8501.10.49 | ||||
8501.10.59 | ||||
8501.10.99 | ||||
8501.20.19 | ||||
8501.20.29 | ||||
8501.31.40 | ||||
8501.32.22 | ||||
8501.32.32 | ||||
8501.33.00 | ||||
8501.34.00 | ||||
8501.40.19 | ||||
8501.40.29 | ||||
8501.51.19 | ||||
8501.52.19 | ||||
8501.52.29 | ||||
8501.52.39 | ||||
8501.53.00 | ||||
8502.11.00 | Generators | Explosion-proof generators | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 5 |
|
8502.12.10 | ||||
8502.12.20 | ||||
8502.13.20 | ||||
8502.13.90 | ||||
8502.20.10 | ||||
8502.20.20 | ||||
8502.20.30 | ||||
8502.20.42 | ||||
8502.20.49 | ||||
8502.39.10 | ||||
8502.39.20 | ||||
8502.39.32 | ||||
8502.39.39 | ||||
8504.33.11 | Explosion-proof transformers | Explosion-proof transformers | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 6 |
|
8504.34.11 | ||||
8504.34.14 | ||||
8504.34.22 | ||||
8504.34.25 | ||||
8504.33.19 | ||||
8504.34.12 | ||||
8504.34.13 | ||||
8504.34.15 | ||||
8504.34.16 | ||||
8504.34.23 | ||||
8504.34.24 | ||||
8504.34.26 | ||||
8504.34.29 | ||||
8517.11.00 | Telephone sets, including telephones for cellular networks or for other wireless networks | Explosion-proof communication equipment (telephones, walkie-talkies, electric horns, electric bells) | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 |
|
8517.12.00 | ||||
8517.18.00 | ||||
8517.61.00 | Base stations | |||
8517.62.51 | Wireless LANs | |||
8531.10.20 | Electric sound or visual signalling apparatus | |||
8531.10.30 | ||||
8531.10.90 | ||||
8531.80.10 | ||||
8535.21.10 | Automatic circuit breakers, for a voltage exceeding 1,000 V | Explosion-proof electrical distribution and switching equipment (Magnetic starter, soft starter, circuit breaker, automatic breaker, earth leakage relay) | TCVN 7079- 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 |
|
8535.21.20 | ||||
8535.21.90 | ||||
8535.29.10 | ||||
8535.29.90 | ||||
8535.30.20 | Isolating switches and make-and-break switches, for a voltage of 66 kV or more | |||
8536.20.11 | Automatic circuit breakers, for a voltage not exceeding 1,000 V | |||
8536.20.12 | ||||
8536.20.19 | ||||
8536.30.90 | Other apparatus for protecting electrical circuits, for a voltage not exceeding 1,000 V |
| ||
8536.41.10 |
Relays for a voltage not exceeding 60 V | |||
8536.41.20 | ||||
8536.41.30 | ||||
8536.41.40 | ||||
8536.41.90 | ||||
8536.49.10 | Other relays | |||
8536.49.90 | ||||
8536.50.99 | Other apparatus for switching electrical circuits | Explosion-proof control apparatus (control panels, push button boxes) | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 |
|
8537.10.11 | Control panels for a voltage not exceeding 1,000 V | |||
8537.10.19 | ||||
8537.10.92 | ||||
8537.10.99 | ||||
8537.20.21 | ||||
8537.20.29 | ||||
8543.70.90 | Electrical machines and apparatus, having individual functions | Electrical blasting machine | QCVN 01:2015/BCT |
|
8544.20.11 | Electric wires and cables | Explosion-proof cables | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 |
|
8544.20.19 | ||||
8544.20.21 | ||||
8544.20.29 | ||||
8544.20.31 | ||||
8544.20.39 | ||||
8544.42.94 | ||||
8544.42.95 | ||||
8544.42.96 | ||||
8544.42.97 | ||||
8544.42.98 | ||||
8544.42.99 | ||||
8544.49.22 | ||||
8544.49.23 | ||||
8544.49.29 | ||||
8544.49.41 | ||||
8544.49.49 | ||||
8544.60.11 | ||||
8544.60.19 | ||||
8544.60.21 | ||||
8544.60.29 | ||||
9405.10.91 | Chandeliers and other electric ceiling or wall lighting fittings | Explosion-proof lamps | TCVN 7079 - 1, 2, 3, 4, 5, 6, 7, 8, 9:2002 |
|
9405.10.92 | ||||
9405.10.99 | ||||
9405.40.20 | ||||
9405.40.40 | ||||
9405.40.60 | ||||
9405.40.99 | ||||
9405.60.90 |
APPENDIX 2:
LIST OF IMPORTS SUBJECT TO SPECIALIZED INSPECTION OF FOOD SAFETY 5
(Promulgated together with the Decision No. 1182/QD-BCT dated April 06, 2021 of the Minister of Industry and Trade)
Appendix 2.1: List of secondary milk products
HS code | Description under Circular 65/2017/TT-BTC | Standard, technical regulation | Notes |
0401 | Milk and cream, not concentrated nor containing added sugar or other sweetening matter | QCVN 5-1:2010/BCT | Milk in liquid form |
0401.10 | Of a fat content, by weight, not exceeding 1%: | ||
0401.10.10 | In liquid form | ||
0401.10.90 | Other | ||
0401.20 | Of a fat content, by weight, exceeding 1% but not exceeding 6%: | ||
0401.20.10 | In liquid form | ||
0401.20.90 | Other | ||
0401.40 | Of a fat content, by weight, exceeding 6% but not exceeding 10% | ||
0401.40.10 | Milk in liquid form | ||
0401.40.20 | Milk in frozen form | ||
0401.40.90 | Other | ||
0401.50 | Of a fat content, by weight, exceeding 10 %: | ||
0401.50.10 | In liquid form | ||
0401.50.90 | Other | ||
0402 | Milk and cream, concentrated or containing added sugar or other sweetening matter. | QCVN 5-2:2010/BCT | Powdered milk, Condensed milk |
0402.10 | In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5%: | ||
| Not containing added sugar or other sweetening matter: | ||
0402.10.41 | In packings of a net weight of 20 kg or more | ||
0402.10.42 | In packings of a net weight of 2kg or more | ||
0402.10.49 | Other | ||
0402.10.91 | In packings of a net weight of 20 kg or more | ||
0402.10.92 | In packings of a net weight of 2kg or more | ||
0402.10.99 | Other | ||
| In powder, granules or other solid forms, of a fat content, by weight, not exceeding 1.5%: | ||
0402.21 | Not containing added sugar or other sweetening matter | ||
0402.21.20 | In packings of a net weight of 20 kg or more | ||
0402.21.30 | In packings of a net weight of 2kg or more | ||
0402.21.90 | Other | ||
0402.29 | Other | ||
0402.29.20 | In packings of a net weight of 20 kg or more | ||
0402.29.30 | In packings of a net weight of 2kg or more | ||
0402.29.90 | Other | ||
0402.91.00 | Not containing added sugar or other sweetening matter | ||
0402.99.00 | Other | ||
0403 | Yogurt; buttermilk, curdled milk and cream, kephir and other fermented or acidified milk and cream, whether or not concentrated or containing added sugar or other sweetening matter or flavoured or containing added fruit, nuts or cocoa | QCVN 5-5:2010/BCT | Fermented milk |
0403.10 | Yogurt: | ||
| In liquid form, whether or not condensed: | ||
0403.10.21 | Flavoured or containing added fruits (including pulp and jams), nuts or cocoa | ||
0403.10.29 | Other | ||
0403.10.91 | Other: Flavoured or containing added fruits (including pulp and jams), nuts or cocoa | ||
0403.10.99 | Other | ||
0403.90 | Other: | ||
0403.90.10 | Buttermilk | ||
0403.90.90 | Other | ||
0404 | Whey, whether or not concentrated or containing added sugar or other sweetening matter; products consisting of natural milk constituents, whether or not containing added sugar or other sweetening matter, not elsewhere specified or included. | QCVN 5-2:2010/BCT | Powdered milk, Condensed milk |
0404.10 | Whey and modified whey, whether or not concentrated or containing added sugar or other sweetening matter: | ||
0404.10.10 | Powder | ||
0404.10.90 | Other | ||
0404.90.00 | Other | ||
0405 | Butter and other fats and oils derived from milk; dairy spreads. | QCVN 5-4:2010/BCT | Other milk products (Butter) |
0405.10.00 | Butter | ||
0405.20.00 | Dairy spreads | ||
0405.90 | Other: | ||
0405.90.10 | Anhydrous butterfat | ||
0405.90.20 | Butteroil | ||
0405.90.30 | Ghee | ||
0405.90.90 | Other | ||
04.06 | Cheese and curd. | QCVN 5-3:2010/BCT | Other milk products (Cheese) |
0406.10 | Fresh (unripened or uncured) cheese, including whey cheese, and curd: | ||
0406.10.10 | Fresh (unripened or uncured) cheese, including whey cheese | ||
0406.10.20 | Curd | ||
0406.20 | Grated or powdered cheese, of all kinds | ||
0406.20.10 | In packages of a gross weight exceeding 20kg | ||
0406.20.90 | Other | ||
0406.30.00 | Processed cheese, not grated or powdered | ||
0406.40.00 | Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | ||
0406.90.00 | Other cheese | ||
2105.00.00 | Ice cream and other edible ice, whether or not containing cocoa | QCVN 8-1:2011/BYT QCVN 8-2:2011/BYT QCVN 8-3:2012/BYT | Milk ices |
2202.99.20 | Soya milk drinks | QCVN 8-1:2011/BYT QCVN 8-2:2011/BYT QCVN 6-2:2010/BYT | Soya milk drinks |
1901.90.31 | Filled milk | QCVN 5-1, 2, 3, 4, 5:2010/BYT | Other secondary milk products |
1901.90.32 | Other, containing cocoa powder | ||
1901.90.39 | Other |
Appendix 2.2: List of soft drinks, spirits, beer, alcohol and alcoholic beverages
HS code | Description under Circular 65/2017/TT-BTC | Standard, technical regulation | Notes |
2009 | Fruit juices (including grape must) and vegetable juices, unfermented and not containing added spirit, whether or not containing added sugar other sweetening matter | QCVN 6-2:2010/BCT | Soft drinks for immediate consumption |
| - Orange juice: | ||
2009.11.00 | - Frozen | ||
2009.12.00 | - Not frozen, of a Brix value not exceeding 20 | ||
2009.19.00 | - Other | ||
| - Grapefruit (including pomelo) juice: | ||
2009.21.00 | - Of a Brix value not exceeding 20 | ||
2009.29.00 | - Other | ||
| - Juice of any other single citrus fruit: | ||
2009.31.00 | - Of a Brix value not exceeding 20 | ||
2009.39.00 | - Other | ||
| - Pineapple juice: | ||
2009.41.00 | - Of a Brix value not exceeding 20 | ||
2009.49.00 | - Other | ||
2009.50.00 | - Tomato juice | ||
| - Grape juice (including grape must): | ||
2009.61.00 | - Of a Brix value not exceeding 30 | ||
2009.69.00 | - Other | ||
| - Apple juice: | ||
2009.71.00 | - Of a Brix value not exceeding 20 | ||
2009.79.00 | - Other | ||
| - Juice of any other single fruit or vegetable: | ||
2201 | Aerated waters, not containing added sugar or other sweetening matter nor flavoured; ice and snow | QCVN 6-2:2010/BYT QCVN 8-1:2011/BYT | Soft drinks for immediate consumption (excluding mineral waters, purified waters) |
2201.10.20 | Aerated waters | ||
2201.90 | Other | ||
2201.90.90 | Other | ||
2202 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured, and other non-alcoholic beverages, not including fruit or vegetable juices of heading 20.09 | QCVN 6-2:2010/BCT | Soft drinks |
2202.10 | Waters, including mineral waters and aerated waters, containing added sugar or other sweetening matter or flavoured: | Soft drinks for immediate consumption (excluding mineral waters, purified waters) | |
2202.10.10 | Sparkling mineral waters or aerated waters, flavoured | ||
2202.10.90 | Other | ||
2202.91.00 | Non-alcoholic beer | Beer | |
2202.99 | Other | Soft drinks for immediate consumption | |
2202.99.40 | Coffee based drinks or coffee flavoured drinks | ||
2202.99.50 | Other non-aerated beverages ready for immediate consumption without dilution | ||
2202.99.90 | Other | ||
2203 | Beer made from malt. | QCVN 6-3:2010/BYT | Beer |
| Stout or porter: | ||
2203.00.11 | Of an alcoholic strength by volume not exceeding 5.8 % vol | ||
2203.00.19 | Other | ||
| Other, including ale: | ||
2203.00.91 | Of an alcoholic strength by volume not exceeding 5.8 % vol | ||
2203.00.99 | Other | ||
2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading 20.09 | QCVN 6-3:2010/BYT | Wine |
2204.10.00 | Wine | Aerated wine (sparkling wine) | |
| Other wine; grape must with fermentation prevented or arrested by the addition of alcohol: | Non-aerated wine | |
2204.21 | In containers holding 2 liters or less | ||
| Wine: | ||
2204.21.11 | Of an alcoholic strength by volume not exceeding 15 % vol. | ||
2204.21.13 | Of an alcoholic strength by volume exceeding 15% vol. but not exceeding 23% vol. | ||
2204.21.14 | Of an alcoholic strength by volume exceeding 23% vol. | ||
| Grape must with fermentation prevented or arrested by the addition of alcohol: | ||
2204.21.21 | Of an alcoholic strength by volume not exceeding 15 % vol. | ||
2204.21.22 | Of an alcoholic strength by volume exceeding 15% vol. | ||
2204.22 | In containers holding more than 2 liters but not more than 10 liters: | ||
| Wine: | ||
2204.22.11 | Of an alcoholic strength by volume not exceeding 15 % vol. | ||
2204.22.12 | Of an alcoholic strength by volume exceeding 15% vol. but not exceeding 23% vol. | ||
2204.22.13 | Of an alcoholic strength by volume exceeding 23% vol. | ||
| Grape must with fermentation prevented or arrested by the addition of alcohol: | ||
2204.22.21 | Of an alcoholic strength by volume not exceeding 15 % vol. | ||
2204.22.22 | Of an alcoholic strength by volume exceeding 15% vol. | ||
2204.29 | Other | Non-aerated wine | |
| Wine: | ||
2204.29.11 | Of an alcoholic strength by volume not exceeding 15 % vol. | ||
2204.29.13 | Of an alcoholic strength by volume exceeding 15% vol. but not exceeding 23% vol. | ||
2204.29.14 | Of an alcoholic strength by volume exceeding 23% vol | ||
| Grape must with fermentation prevented or arrested by the addition of alcohol: | ||
2204.29.21 | Of an alcoholic strength by volume not exceeding 15 % vol. | ||
2204.29.22 | Of an alcoholic strength by volume exceeding 15% vol. | ||
2204.30.10 | Of an alcoholic strength by volume not exceeding 15 % vol. | ||
2204.30.20 | Of an alcoholic strength by volume exceeding 15% vol. | ||
2205 | Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances | QCVN 6-3:2010/BYT | Non-aerated wine |
2205.10 | In containers holding 2 liters or less: | ||
2205.10.10 | Of an alcoholic strength by volume not exceeding 15 % vol. | ||
2205.10.20 | Of an alcoholic strength by volume exceeding 15% vol. | ||
2205.90 | Other | ||
2205.90.10 | Of an alcoholic strength by volume not exceeding 15 % vol. | ||
2205.90.20 | Of an alcoholic strength by volume exceeding 15% vol. | ||
2206 | Other fermented beverages (for example, cider, perry, mead, saké); mixtures of fermented beverages and mixtures of fermented beverages and non-alcoholic beverages, not elsewhere specified or included | QCVN 6-3:2010/BYT |
|
2206.00.10 | Cider or perry | Wine, fruit wine | |
2206.00.20 | Saké | Other alcoholic beverages | |
| Coconut palm toddy: | ||
2206.00.31 | In containers holding 2 liters or less | ||
2206.00.39 | Other | ||
| Shandy: | ||
2206.00.41 | Of an alcoholic strength by volume not exceeding 1.14% vol. | ||
2206.00.49 | Other | ||
| Other: | Rice wine, vodka | |
2206.00.91 | Other rice wine (including medicated rice wine) | ||
2206.00.99 | Other | ||
2208 | Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol; spirits, liqueurs and other spirituous beverages. | QCVN 6-3:2010/BYT | Fortified spirits, liqueurs and cordials |
2208.20 | - Spirits obtained by distilling grape wine or grape marc: | ||
2208.20.50 | - Brandy | ||
2208.20.90 | - Other | ||
2208.30.00 | - Whiskies | ||
2208.40.00 | - Rum and other spirits obtained by distilling fermented sugar-cane products | ||
2208.50.00 | - Gin and Geneva | ||
2208.60.00 | - Vodka | Rice wine, vodka | |
2208.70 | - Liqueurs and cordials: | Liqueurs and cordials | |
2208.70.10 | - Of an alcoholic strength by volume not exceeding 57% vol. | ||
2208.70.90 | - Other | ||
2208.90 | - Other: | Other alcoholic beverages | |
2208.90.10 | - Medicated samsu of an alcoholic strength by volume not exceeding 40% vol | ||
2208.90.20 | - Medicated samsu of an alcoholic strength by volume exceeding 40% vol. | ||
2208.90.30 | - Other samsu of an alcoholic strength by volume not exceeding 40% vol. | ||
2208.90.40 | - Other samsu of an alcoholic strength by volume exceeding 40% vol. | ||
2208.90.50 | - Arrack or pineapple spirit of an alcoholic strength by volume not exceeding 40% vol. | ||
2208.90.60 | - Arrack or pineapple spirit of an alcoholic strength by volume exceeding 40% vol. | ||
2208.90.70 | - Bitters and similar beverages of an alcoholic strength not exceeding 57% vol. | ||
2208.90.80 | - Bitters and similar beverages of an alcoholic strength exceeding 57% vol. | ||
| - Other: | ||
2208.90.91 | - Of an alcoholic strength by volume not exceeding 1.14% vol. | ||
2208.90.99 | - Other |
Appendix 2.3: List of vegetable oil products and products made from vegetable oil
HS code | Description under Circular 65/2017/TT-BTC | Standard, technical regulation | Notes |
1507.90.90 | Other | QCVN 8-1:2011/BYT; QCVN 8-2:2011/BYT; QCVN 8-3:2011/BYT; Decision No. 46/2007/QD-BYT; TCVN 7597:2013 (CODEX STAN 210-1999, Amd. 2013) | Soya-bean oil |
1508.90.00 | Other: | Ground-nut oil | |
1509 | Olive oil and its fractions, whether or not refined, but not chemically modified | Olive oil | |
1509.10 | Virgin oil | ||
1509.10.10 | In packings of a net weight not exceeding 30 kg | Virgin olive oil | |
1509.10.90 | Other | ||
1510.00.90 | Other | ||
1511.90.20 | Unrefined | ||
| Fractions of refined oil: | ||
| Solid fractions: | ||
1511.90.31 | With iodine value 30 or more, but less than 40 | ||
1511.90.32 | Other | ||
| Liquid fractions: | ||
1511.90.36 | In packings of a net weight not exceeding 25kg | ||
1511.90.37 | Other, with iodine value 55 or more, but less than 60 | ||
1511.90.39 | Other | ||
| Fractions of unrefined oil: | ||
1512.19.20 | Refined | ||
1512.19.90 | Other | Refined safflower oil | |
1512.29.90 | Other | Refined cotton-seed oil | |
1513.19.90 | Other | Refined coconut oil; Refined babassu oil | |
1513.21.90 | Other | Coconut (copra), palm kernel or babassu oil | |
1513.29.94 | Palm kernel olein, refined, bleached and deodorized (RBD) | ||
1513.29.95 | Palm kernel oil, RBD | ||
1514.19.20 | Refined | ||
1514.91.10 | Other rape or colza oil | ||
1514.99.90 | Other | ||
| Linseed oil and its fractions: | Linseed oil | |
1515.19.00 | Other | Refined cotton-seed oil | |
| Other | Other
| |
1515.29.91 | Solid fractions | ||
1515.29.99 | Other | ||
1515.30.90 | Other | Refined castor oil | |
1515.50.90 | Other | Refined sesame oil | |
1515.90.19 | Other | Other oil | |
1515.90.29 | Other | ||
1515.90.39 | Other | ||
1515.90.99 | Other | Rice bran oil | |
1516.20.96 | Refined, bleached and deodorised (RBD) palm kernel stearin only | Other, of solely vegetable origin | |
1517 | Margarine; edible mixtures or preparations of animal or vegetable fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats or oils or their fractions of heading 15.16. | Other, of solely vegetable origin | |
1517.10 | Margarine, excluding liquid margarine | ||
1517.10.10 | In airtight containers for retail sale | ||
1517.10.90 | Other | ||
1517.90 | Other: | ||
1517.90.10 | Imitation ghee | ||
1517.90.20 | Liquid margarine | ||
1517.90.30 | Of a kind used as mould release preparation | ||
| Imitation lard; shortening: | ||
1517.90.43 | Shortening | ||
1517.90.44 | Imitation lard | ||
1517.90.50 | Other mixtures or preparations of vegetable fats or oils or of their fractions | ||
| Other liquid mixtures or preparations of vegetable fats or oils or of their fractions: | ||
1517.90.61 | In which ground-nut oil predominates | ||
1517.90.62 | In which crude palm oil predominates | ||
1517.90.63 | In which other palm oil predominates, in packings of a net weight of less than 25 kg | ||
1517.90.64 | In which other palm oil predominates, in packings of a net weight of more than 25 kg | ||
1517.90.65 | In which palm kernel oil predominates | ||
1517.90.66 | In which palm kernel olein predominates | ||
1517.90.67 | In which soya-bean oil or coconut oil predominates | ||
1517.90.68 | In which illipe nut oil predominates | ||
1517.90.69 | Other | ||
1517.90.90 | Other | ||
1518.00.14 | Ground-nut, soya-bean, palm or coconut oil | Other, of solely vegetable origin | |
1518.00.15 | Linseed oil and its fractions | ||
1518.00.16 | Olive oil and its fractions | ||
1518.00.19 | Other |
